2006 Press Releases Archive
Glovia Announcements in 2006:
| 12/20/06 | Glovia's Flexible Solution Framework Effectively Supports ETO/MTO Manufacturing Environments Extended ERP Solution Successfully Manages Change, Communication, Costs, Resources and Services. |
| 11/30/06 | Glovia Successfully Supports Demand-Driven Manufacturing Environments Extended ERP Functionality Provides Complete Operational Visibility for Real-Time Responsiveness. |
| 10/18/06 | New Graphical User Interface (GUI) Accelerates Speed and Utilization of Glovia's Extended ERP Solution Technological Enhancements Improve System Clarity, Navigation and Information Flow Control. |
| 10/17/06 | Glovia Delivers Comprehensive Materials Management and Product Planning New Version of Extended ERP Solution Increases Flexibility and Granular Visibility of All Inventory Orders to Provide Greater Management Capabilities. |
| 10/16/06 | Glovia Introduces Additional Supply Chain Management Functionality Enhanced Planning, Scheduling and Execution Capabilities Streamline Customer and Supplier Management. |
| 10/11/06 | Glovia Releases Next Generation Enterprise Solution New Release of the Extended ERP Solution Delivers Powerful Integrated Planning and Execution Capabilities. |
| 10/02/06 | Glovia Services Inc. Introduces Industry's First SaaS Solution for the Business Process Management at Small and Midsized Manufacturing Companies GSInnovate solution offers small and emerging manufacturers an integrated suite of applications to address key manufacturing business process for improved business performance and competitive advantage. |
| 10/02/06 | Glovia Services Inc. Launched as Market's First Provider of SaaS Solutions Specifically Designed for Small and Midsized Manufacturing Companies New Fujitsu Group company will provide a comprehensive and integrated suite of applications to address key facets of manufacturing business operations. |
| 09/21/06 | Glovia's Project Management Functionality Effectively Controls Engineer-to-Order and Complex Manufacturing Projects Electronic, Automotive and Computer Industries Benefit From Dedicated Functionality to Manage All Aspects of Project-Based Manufacturing. |
| 08/22/06 | Manufacturers "Going Lean" with Glovia Functionality and Support Glovia's Ability to Support, Enable and Complement the Technical Elements Behind Lean Manufacturing Key to Success. |
| 07/24/06 | Glovia Customer Oil States Industries Improves Supply Chain Management and Operational Visibility Leading Manufacturer for the Oil and Gas Industry Migrates to Current Product Release to Take Advantage of the More Robust System and Additional Capabilities. |
| 07/11/06 | Glovia Offers Customers Remote Managed Services for Essential System Maintenance Activities Technical Assistance and Support Provided for Preventative Maintenance, Patch Application, Database Support and System Monitoring. |
| 06/27/06 | Glovia International Appoints New Chief Financial & Administrative Officer Financial Veteran, Masahiro Cho, Brings World-Class Experience to His New Roles. |
| 06/16/06 | Successful International User Group Conference Provides "Connections" for Glovia Customers Hosted By the Glovia International User Group, the Annual Event Enables Users to Network, Train and Learn Strategies to Maximize Their Investment in Glovia Solutions. |
| 05/10/06 | Glovia International Expands Management Team to Continue Comprehensive Customer Support Dan McWilliams Promoted to Vice President of Customer Engagement & Delivery to Manage Comprehensive Business Development and Application Consulting and Support. |
| 05/04/06 | Growing Lighting & Systems Controls Manufacturer Selects Glovia to Manage Company-wide Operations Genlyte Controls Chooses Glovia to Enhance Operational Visibility and Standardize the Company on a Single Enterprise Solution. |
| 04/12/06 | AC Analytical Controls Selects Glovia to Manage Global Operations Glovia Chosen for Extended Make-to-Order Functionality, Fast Implementation Capabilities and to Standardize Disparate Applications. |
| 03/22/06 | Glovia Optimizes Business Processes for Largest Privately Held U.S. Manufacturer of Turnkey Baggage Handling Systems Glovia Replaces Disparate Applications, Improves Sales Process and Enhances Inventory Management Capabilities for G&T Conveyor. |
| 03/02/06 | Glovia Enhances Manufacturers' Enterprise-wide Visibility with Additional Inventory Planning and Control Capabilities New Functionality Improves Consigned Inventory Management and Further Automates Inventory Replenishment. |
| 01/19/06 | Glovia Expands Electronic Kanban Functionality Product Enhancements Provide Greater Control of Automatic Materials and Inventory Replenishment. |

