XML Transaction Sets
Standard XML Documents Supporting glovia.com XML Framework
glovia.com XML Framework comes with an ever-increasing number of XML documents to support the exchange of information between glovia.com and external systems. XML Framework supports three sets of standard data transactions: Synchronization, Demand (customer facing), and Supply (vendor facing).
Data Synchronization Transactions
XML Framework supports multiple XML documents for data synchronization and master data management including item catalog, item planning, item Bill of Materials (BOM), routing, and vendor and customer information. The supported XML Transaction Sets include:
| XML Name | Description | Direction |
|---|---|---|
| Item Catalog | ||
| MaterialItemMaster | Select and push Item Catalog data to external systems | Both |
| MaterialItemRequest | Select and pull Item Catalog data from other Glovia systems | Both |
| Customer and Vendor Catalog | ||
| CustomerCatalog | Select and send Customer Catalog data (System level) to external systems | Both |
| VendorCatalog | Select and send Vendor Catalog data (System level) to external systems | Both |
Customer Facing Transactions
XML Framework supports multiple XML documents related to demand including order additions, order changes, order cancellations, order acknowledgements, and demand forecasts. The supported XML Transaction Sets include:
| XML Name | Description | Direction |
|---|---|---|
| Sales Quote | ||
| QuoteAdd | Receive RFQ, create SQ | Inbound |
| QuoteClose | Receive RFQ, create SQ | Inbound |
| QuoteAck | Send Acknowledgement of Sales Quote data | Outbound |
| QuotePromise | Send Promise Date for SQ | Outbound |
| Sales Order1 | ||
| ConsumptionAdvice | Record inventory consumed from consigned location | Inbound |
| OrderAdd | Receive new PO and create SO | Inbound |
| OrderChange | Receive PO changes, update SO | Inbound |
| OrderCancel | Receive PO cancel, cancel SO | Inbound |
| ReceiptAdvice | Acknowledge receipt of inventory at consigned location | Inbound |
| OrderResponse | Acknowledgement of SO creation against PO | Outbound |
| OrderPromise | Send Promise Date for PO | Outbound |
| SIR | Send SO changes | Outbound |
| Shipping | ||
| ASNAdd | Send Advanced Shipping Notice | Outbound |
| ASNCancel | Cancel Advanced Shipping Notice | Outbound |
| OrderAdd (SI) | Send new Shipping Instruction | Outbound |
| OrderChange (SI) | Send Shipping Instruction changes | Outbound |
| OrderCancel (SI) | Cancel Shipping Instruction | Outbound |
| PackList | Shipping instructions for external warehouse | Outbound |
| Billing | ||
| InvoiceAdd | Send Invoice | Outbound |
| Item Catalog | ||
| SupplierItemCatalog | Send Item Catalog data to Customer for synchronization purposes | Outbound |
| Forecast (MPS) | ||
| Forecast | Receive Forecast from customer for future demand | Inbound |
| ForecastResponse | Acknowledgement of MPS Forecast data entered | Outbound |
Supplier Facing Transactions
XML Framework supports multiple XML documents related to supply including requests for quotes, computer-planned orders (CPO), CPO conversions, and acknowledgements. The supported XML Transaction Sets include:
| XML Name | Description | Direction |
|---|---|---|
| Planning | ||
| CPO | Outbound Send CPO | Outbound |
| PlanningExceptions | Send Planning Exceptions | Outbound |
| CPOCOnfirmInbound | CPO to PO conversion | Inbound |
| Purchase Order2 | ||
| ConsumptionAdvice | Record inventory consumed from consigned location | Outbound |
| OrderAdd | Send new Purchase Order | Outbound |
| OrderChange | Send PO Cancel | Outbound |
| OrderCancel | Send Purchase Order changes | Outbound |
| OrderResponse | Receive Acknowledgement for PO | Inbound |
| OrderPromise | Receive Promise Date for PO | Inbound |
| Assembly | ||
| AssemblyInstructionAdd | Send Assembly Instruction | Outbound |
| AssemblyInstructionCancel | Cancel Assembly Instruction | Outbound |
| Shipping | ||
| ASNAdd | Receive Advanced Shipping Notice from Vendor | Inbound |
| OrderAdd (SI) | OrderAdd (SI) Send new Shipping Instruction Outbound | Outbound |
| OrderChange (SI) | Send Shipping Instruction changes | Outbound |
| OrderCancel (SI) | Cancel Shipping Instruction | Outbound |
| A/R | ||
| InvoiceAdd | Receive Invoice | Inbound |
| Item Catalog | ||
| CustomerItemCatalog | Send Item Catalog data to Vendor for synchronization purposes | Outbound |
| Forecast (MPS) | ||
| Forecast | Send Forecast to vendor informing future demand | Outbound |
| ForecastResponse | Receive acknowledgement of MPS Forecast | Inbound |
1Outbound/Inbound transaction corresponds to Inbound/Outbound transaction in glovia.com Purchase Order module
2Outbound/Inbound transaction corresponds to Inbound/Outbound transaction in Sales Order module
